Borth and Ynyslas Weather Station
Borth & Ynyslas Weather Station - All Time Weather Extremes
| All Time Weather Records from Borth and Ynyslas | ||
| Highs | Lows | |
| Record Temperatures | 10.3 °C on: 24th Dec 2005 | -1.9 °C on: 27th Dec 2005 |
| Record Barometric Pressures | 1030.4 mb on: 21st Dec 2005 | 1017.8 mb on: 27th Dec 2005 |
| Record Wind Gusts | 20.9 kts on: 21st Dec 2005 | --- |
| Record Average Wind Speed | 18.1 kts on: 21st Dec 2005 | --- |
| Wettest Day on Record | 1.8 mm on: 21st Dec 2005 | --- |
| Record Humidity | 100 % on: 24th Dec 2005 | 62 % on: 27th Dec 2005 |
| 'Feels Like' Temperature | 10.3 °C on: 24th Dec 2005 | -4.8 °C on: 27th Dec 2005 |
| Average Nighttime Temps. (6pm-6am) |
9.8 °C on: 24 Dec 2005 | 1.3 °C on: 26 Dec 2005 |
| Average Daytime Temps. 6am-6pm) |
9.8 °C on: 23 Dec 2005 | 2.2 °C on: 27 Dec 2005 |
| Record Dew Points | 9.3 °C on: 23rd Dec 2005 | -3.4 °C on: 27th Dec 2005 |
Recording Began on 21st December 2005

